ISO 9001:2015
Modern means of measuring equipment
 

Internal micrometers TESA IMICRO, metric

Production:
Hexagon MI TESA (Switzerland)

Internal micrometers  TESA IMICRO
Internal micrometers TESA IMICRO


Type Measuring range, mm Scale division, mm Precisions, microns Frequency, microns
08.13410 3,5…4 0,001 4 4
08.13411 4…4,5 0,001 4 4
08.13412 4,5…5,5 0,001 4 4
08.13413 5,5…6,5 0,001 4 4
08.10001 6…8 0,001 4 4
08.10002 8…10 0,001 4 4
08.10003 10…12 0,001 4 4
08.10801 11…14 0,005 4 4
08.10802 14…17 0,005 4 4
08.10803 17…20 0,005 4 4
08.11501 20…25 0,005 4 4
08.11502 25…30 0,005 4 4
08.11503 30…35 0,005 4 4
08.11504 35…40 0,005 4 4
08.12301 40…50 0,005 5 5
08.12302 50…60 0,005 5 5
08.12303 60…70 0,005 5 5
08.12304 70…80 0,005 5 5
08.12305 80…90 0,005 5 5
08.12306 90…100 0,005 5 5
08.12601 100…125 0,01 6 6
08.12602 125…150 0,01 6 6
08.12603 150…175 0,01 7 7
08.12604 175…200 0,01 7 7
08.13101 200…225 0,01 8 8
08.13102 225…250 0,01 8 8
08.13103 250…275 0,01 8 8
08.13104 275…300 0,01 8 8

Internal micrometer can be supplied with inch scale measurement.

Additional information

See also: