ISO 9001:2015
Modern means of measuring equipment
 

STANDARD GAGE (three-point)

Production:
Hexagon MI STANDARD GAGE (Switzerland - China)

Analog internal micrometers STANDARD GAGE (three-point)

The main functions and technical specifications:

  • Measuring inserts are maximum close to the bottom of the bores (blind);
  • The kit includes an extension rod for measuring the diameters of deep bores;
  • Carbide-tipped measuring inserts;
  • Supplied in a suited case along with setting ring, extension rod, inspection report.

Type Measuring range Scale division Precision Setting rings L1 A Extension rods
Metric mm mm mm mm mm mm mm
00914001 6 … 8 0,001 0,004 6 53,5 0,5 100
00914002 8 … 10 0,001 0,004 8 53,5 0,5 100
00914003 10 … 12 0,001 0,004 10 53,5 0,5 100
00914004 12 … 16 0,005 0,004 16 80 0,5 150
00914005 16 … 20 0,005 0,004 16 80 0,5 150
00914006 20 … 25 0,005 0,004 25 90 0,5 150
00914007 25 … 30 0,005 0,004 25 90 0,5 150
00914008 30 … 40 0,005 0,004 40 97 0,5 150
00914009 40 … 50 0,005 0,005 40 97 0,5 150
00914010 50 … 63 0,005 0,005 62 114 0,5 150
00914011 62 … 75 0,005 0,005 62 114 0,5 150
00914012 75 … 88 0,005 0,005 87 114 0,5 150
00914013 87 … 100 0,005 0,005 87 114 0,5 150
Inch inch inch inch inch inch inch inch
00924001 0,275 … 0,35 0,0001 0,00016 0,275 2,14 0,02 4
00924002 0,35 … 0,425 0,0001 0,00016 0,35 2,14 0,02 4
00924003 0,425 … 0,5 0,0001 0,00016 0,5 2,14 0,02 4
00924004 0,5 … 0,65 0,0002 0,00016 0,65 3,2 0,02 6
00924005 0,65 … 0,8 0,0002 0,00016 0,65 3,2 0,02 6
00924006 0,8 … 1 0,0002 0,00016 1 3,6 0,02 6
00924007 1 … 1,2 0,0002 0,00016 1 3,6 0,02 6
00924008 1,2 … 1,6 0,0002 0,00016 1,6 3,88 0,02 6
00924009 1,6 … 2 0,0002 0,00020 1,6 3,88 0,02 6
00924010 2 … 2,25 0,0002 0,00020 2,5 4,56 0,02 6
00924011 2,5 … 3 0,0002 0,00020 2,5 4,56 0,02 6
00924012 3 … 3,5 0,0002 0,00020 3,5 4,56 0,02 6
00924013 3,5 … 4 0,0002 0,00020 3,5 4,56 0,02 6
Extension rod for three-point internal micrometers.

Type Measuring range, mm/inch Length, mm/inch
00964001 6 … 12 / 0,275 … 0,5 100 / 4
00964002 12 … 20 / 0,5 … 0,8 150 / 6
00964003 20 … 30 / 0,8 … 1,2 150 / 6
00964004 30 … 50 / 1,2 … 2 150 / 6
00964005 50 … 100 / 2 … 4 150 / 6

Additional information