Dial calipers TESA
Manufacturer:
- TESA Technology (Switzerland)
Main features and specifications:
- dial gauge with 32 mm diameter;
- permissible errors: from 100 mm to 200 mm - ± 30 µ, from 200 mm to 300 mm - ± 40 µ;
- integrated shockproof system;
- gear mechanism made of hardened, ground steel;
- material: hardened stainless steel.
Part number | Measuring range | Resolution | Travel/ revolution | Thumb roller | Material | A | B | C | D | E | Delivery time | |||
mm | in | mm | in | mm | in | |||||||||
00510050 | 0…150 | 0,01 | 1 | - | Metal | 40 | 13 | 1,5 × 1,8 | 3,2 | 15,5 | in stock | |||
075115821 | 0…150 | 0,02 | 1 | - | Metal | 40 | 13 | 1,5 × 1,8 | 3,2 | 15,5 | to order | |||
00510008 | 0…150 | 0,02 | 2 | - | Metal | 40 | 13 | 1,5 × 1,8 | 3,2 | 15,5 | in stock | |||
00510004 | 0…150 | 0,02 | 2 | - | Plastic | 40 | 13 | 1,5 × 1,8 | 3,2 | 15,5 | to order | |||
00510045 | 0…200 | 0,02 | 2 | + | Metal | 50 | 18,6 | 1,5 × 1,8 | 3,6 | 15,5 | to order | |||
00510046 | 0…300 | 0,02 | 2 | + | Metal | 64 | 20,6 | 1,5 × 1,8 | 4 | 15,5 | to order | |||
075115811 | 0…6 | .001 | .1 | + | Metal (silver dial) |
40 | 13 | 1,5 × 1,9 | 3,2 | 15,5 | to order | |||
075116550 | 0…6 | .001 | .1 | + | Metal (black dial) |
40 | 13 | 1,5 × 1,9 | 3,2 | 15,5 | to order |
Brochure
TESA Catalog calipers EN (pdf, 3`038 Кб)