Magnetic absolute linear sensor LMA10
- Production:
- Renishaw plc (Graet Britain)
- Absolute linear sensor LMA10
LMA10 is an absolute magnetic linear encoder system that was developed for use in the field of motor control, both for position monitoring and for controlling the speed of an element, providing a feedback loop.
The information carrier is a magnetic scale, which consists of a stainless steel substrate coated with an elasto-ferrite layer. The elasto-ferrite layer has two magnetized tracks. The incremental track is magnetized with an interpolar interval of 2 mm, and the absolute path is magnetized with a pseudo random binary sequence (PRBS) - an absolute code of 13 bits in length. The elasto-ferrite layer is resistant to chemical attack.
The reading head includes an array of Hall sensors for reading information from the absolute track with PRBS, as well as an AMR sensor for reading information from the incremental track, also includes electronic circuits for data interpolation and user logic for tuning. Algorithms of the logic circuit receive data from an interpolator and an array of Hall sensors, recalculate and then convert them to absolute position data.
The design of the encoder ensures a very low system inertia and response time, which, therefore, makes the system ideal for use in highly dynamic control cycles.
The encoder generates alarms for faults and alarms in the form of information via a serial communication link and an LED status indicator.
An alarm signal informs the subsystem that the positioning output data is not valid.
Specifications:
Built-in LED indicator for head position | yes | |
Measuring range, m: | 16,332 | |
Distance between poles, mm: | 2 | |
Resolution, μm: | 0,244 / 0,488 / 0,976 / 1,953 | |
Maximum travel speed, m/s: | 1,75 / 3,5 / 7 / 14 | |
Maximum speed with power on, m/s: |
0,5 | |
Clearance between reading head and magnetic scale, mm: |
from 0,1 to 0,6 | |
Repeatable: | unit of discreteness | |
Hysteresis, μm: | less than 2 (at clearance height up to 0,1 mm) | |
Accuracy over the entire length of the system at 20 ° C, μm / m: |
± 40 | |
Accuracy in local area, μm / 10 mm: | less than ±10 | |
Output signal: | RS422 | |
Maximum frequency, MHz: | 5 | |
Length of position data, bit: | 26 | |
Length of status data, bits: | 2 | |
Length CRC, bits : | 6 | |
Position information code: | binary | |
Delay time, ms: | 0,8 | |
Return time, ms: | not less than 5 | |
Supply voltage, V: | 5 ± 5 % (reading head voltage) | |
Current consumption (no load), mA: | up to 150 | |
Output signals: | analogue (absolute) | |
Setting time after power-on, ms: | up to 250 | |
Cable: | flexible, compatible with portable networks, with dual screen (8 × 0.05 mm h centrside "> Length of status data, bit: | 2 |
Length CRC, bit : | 6 | |
Position information code: | binary | |
Delay time, ms: | 0,8 | |
Return time, ms: | not less than 5 | |
Supply voltage, V: | 5 ± 5 % (reading head voltage) | |
Current consumption (without load), mA: | up to 150 | |
Output signals: | analogue (absolute) | |
Setup time after power-on, ms:: | up to 250 | |
Cable: | flexible, compatible with portable networks, with a dual screen (8 2) | |
Strength of cable: | 20 million cycles at a 20 mm bend radius over the entire temperature range | |
Mass: | – reading head (from 1 m cable without connector) - 41 g - magnetic scale - 60 g/m td> |
|
Temperature, °С: | – process – from 0 to + 55 – storage – from - 20 to + 85 |
|
Degree of protection: | IP68 | |
Resistance to vibration (from 55 Hz to 2000 Hz), m/s 2: | 300 (IEC 60068-2-6) | |
Shock resistance (11 ms), m/s 2: | 300 (IEC 60068-2-27) | |
Humidity, %: | 100 (condensation allowed) |
See also:
Downloads:
Description and technical specifications
- Non-contact position encoders guide (EN) (pdf, 10`420 Кб)