Digital ñalipers TESA with extended range
Manufacturer:
- TESA Technology (Switzerland)
- large liquid crystal display with a symbol height of 11 mm;
- housing is made of stainless steel with a special wear-resistant coating;
- permissible errors: from 100 mm to 200 mm - ± 30 µ, from 200 mm to 500 mm - ± 40 µ, from 500 mm to 1000 mm - ± 50 µ;
- repeatability: 10 µ;
- display measurement results in millimeters and inches;
- extended battery life of more than 12,000 hours;
- zeroing at any point in the measurement range;
- maximum speed of movement: 2,5 ì/ñ;
- automatic power off after 10 minutes;
- operating temperature: +5 ... + 40 °C;
- permissible humidity: up to 100%.
Digital ñalipers TESA with extended range with knife-edge external jaws
| Part number | Measuring range, mm / in | Resolution, mm / in | Data output | Degree of protection | A, mm | B, mm | C, mm | D, mm | Delivery time | 
| 00530431 | 0…200 / 0…8 | 0,01 / .0005 | TLC | IP67 | 80 | 5 | 4 | 20 | to order | 
| 00530432 | 0…250 / 0…10 | 0,01 / .0005 | TLC | IP67 | 80 | 5 | 4 | 20 | to order | 
| 00530433 | 0…300 / 0…12 | 0,01 / .0005 | TLC | IP67 | 80 | 5 | 4 | 20 | to order | 
| 00530434 | 0…500 / 0…20 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 6 | 28 | to order | 
| 00530435 | 0…600 / 0…24 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 6 | 28 | to order | 
| 00530436 | 0…800 / 0…32 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 8 | 32 | to order | 
| 00530437 | 0…1000 / 0…39 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 8 | 32 | to order | 
Digital ñalipers TESA with extended range
| Part number | Measuring range, mm / in | Resolution, mm / in | Data output | Degree of protectio | A | B | C | D | Delivery time | 
| 00530421 | 0…200 / 0…8 | 0,01 / .0005 | TLC | IP67 | 80 | 5 | 4 | 20 | to order | 
| 00530422 | 0…250 / 0…10 | 0,01 / .0005 | TLC | IP67 | 80 | 5 | 4 | 20 | to order | 
| 00530423 | 0…300 / 0…12 | 0,01 / .0005 | TLC | IP67 | 80 | 5 | 4 | 20 | to order | 
| 00530424 | 0…500 / 0…20 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 6 | 28 | to order | 
| 00530425 | 0…600 / 0…24 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 6 | 28 | to order | 
| 00530426 | 0…800 / 0…32 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 8 | 32 | to order | 
| 00530427 | 0…1000 / 0…39 | 0,01 / .0005 | TLC | IP67 | 150 | 10 | 8 | 32 | to order | 
 
 
             
                                                 
                                                 
                                 
                                



