Calipers STANDARD GAGE
Manufacturer:
- Hexagon MI STANDARD GAGE (Switzerland - China)
Out of production. See TESA TWIN-CAL IP40
Part number | Measuring range, mm / in |
Resolution, mm / in |
Thumb roller | Dataoutput | Degree of protectio | Depth rod | A | B | C | D | E |
00534230 | 0…150 / 0…6 | 0,01 / .0005 | + | - | IP54 | square | 40 | 16 | 1,3×1,8 | 3,2 | 15,5 |
00534231 | 0…200 / 0…8 | 0,01 / .0005 | + | - | IP54 | square | 40 | 16 | 1,3×1,8 | 3,2 | 15,5 |
00534232 (enlarged display) |
0…200 / 0…8 | 0,01 / .0005 | + | - | IP54 | Square | 50 | 20 | 1,3×1,8 | 3,6 | 15,5 |
00534233 | 0…300 / 0…12 | 0,01 / .0005 | + | - | IP54 | Square | 60 | 22 | 1,4×1,8 | 4 | 15,5 |
Part number | Measuring range, mm / in |
Resolution, mm / in |
Thumb roller | Data output | Degree of protectio | Depth rod | A | B | C | D | E |
00534020 | 0…150 / 0…6 | 0,01 / .0005 | + | - | IP40 | round | 40 | 16 | ⌀1,5 | 3,2 | 15,5 |
00534021 | 0…200 / 0…8 | 0,01 / .0005 | + | - | IP40 | round | 40 | 16 | ⌀1,5 | 3,2 | 15,5 |
00534022 | 0…300 / 0…12 | 0,01 / .0005 | + | - | IP40 | round | 60 | 22 | ⌀1,5 | 4 | 15,5 |
Part number | Measuring range, mm / in |
Resolution, mm / in |
Thumb roller | Data output | Degree of protectio | Depth rod | A | B | C | D | E |
00534002 | 0…150 / 0…6 | 0,01 / .0005 | - | - | IP40 | round | 40 | 16 | ⌀1,5 | 3,2 | 15,5 |
00534003 | 0…150 / 0…6 | 0,01 / .0005 | + | - | IP40 | round | 40 | 16 | ⌀1,5 | 3,2 | 15,5 |
00534004 | 0…200 / 0…8 | 0,01 / .0005 | + | - | IP40 | square | 40 | 16 | 1,3×1,8 | 3,6 | 15,5 |
00534005 | 0…300 / 0…12 | 0,01 / .0005 | + | - | IP40 | square | 60 | 22 | 1,4×1,8 | 4 | 15,5 |
Brochure
TESA Catalog calipers EN (pdf, 3`038 Кб)