Vernier calipers TESA
Manufacturer:
- TESA Technology (Switzerland)
Key features and specifications:
- material: hardened stainless steel;
- permissible errors: from 100 mm to 200 mm - ± 30 µ, from 200 mm to 300 mm - ± 40 µ;
- satin-chrome scale and vernier for good reading;
- locking screw;
- main scale slightly set back for protection against wear;
- material: hardened stainless steel;
- included in an individual case with measuring report.
Part number | Measuring range | Resolution | Self-locking | A, | B, | C, | D, | E, | Delivery time | ||||||
mm | in | mm | in | mm | mm | mm | mm | mm | |||||||
00510070 | 0…150 | 0,02 | - | 40 | 21 | 1,3×1,8 | 3 | 16 | to order | ||||||
00530110 | 0…150 | 0…6 | 0,02 | .001 | - | 40 | 21 | 1,3×1,8 | 3 | 16 | to order | ||||
00530121 | 0…150 | 0…6 | 0,02 | .001 | + | 40 | 21 | 1,3×1,8 | 3 | 16 | to order | ||||
00510073 | 0…150 | 0,05 | - | 40 | 21 | 1,3×1,8 | 3 | 16 | to order | ||||||
00530103 | 0…150 | 0…6 | 0,05 | 1/128 | - | 40 | 21 | 1,3×1,8 | 3 | 16 | to order | ||||
00530120 | 0…150 | 0…6 | 0,05 | 1/128 | + | 40 | 21 | 1,3×1,8 | 3 | 16 | to order | ||||
00510071 | 0…200 | 0,02 | - | 50 | 23,5 | 1,3×1,8 | 3,5 | 17 | to order | ||||||
00530111 | 0…200 | 0…8 | 0,02 | .001 | - | 50 | 23,5 | 1,3×1,8 | 3,5 | 17 | to order | ||||
00510074 | 0…200 | 0,05 | - | 50 | 23,5 | 1,3×1,8 | 3,5 | 17 | to order | ||||||
00530104 | 0…200 | 0…8 | 0,05 | 1/128 | - | 50 | 23,5 | 1,3×1,8 | 3,5 | 17 | to order | ||||
00510072 | 0…300 | 0,02 | - | 64 | 27,5 | 1,8×1,9 | 4 | 20 | to order | ||||||
00530112 | 0…300 | 0…12 | 0,02 | .001 | - | 64 | 27,5 | 1,8×1,9 | 4 | 20 | to order | ||||
00510075 | 0…300 | 0,05 | - | 64 | 27,5 | 1,8×1,9 | 4 | 20 | to order | ||||||
00530105 | 0…300 | 0…12 | 0,05 | 1/128 | - | 64 | 27,5 | 1,8×1,9 | 4 | 20 | to order |
Brochure
TESA Catalog calipers EN (pdf, 3`038 Кб)