Vernier сalipers TESA with extended range

Manufacturer:

  • TESA Technology (Switzerland)
Key features and specifications:
  • material: hardened stainless steel;
  • permissible errors: from 100 mm to 200 mm - ± 30 µ, from 200 mm to 500 mm - ± 40 µ, from 500 mm to 1000 mm - ± 50 µ;
  • satin-chrome scale and vernier for good reading;
  • locking screw;
  • main scale slightly set back for protection against wear;
  • material: hardened stainless steel;
  • included in an individual case with measuring report.

Vernier calipers TESA with extended range with knife-edge external jaws

Part number Measuring range Resolution Fine adjustment A B C D E Delivery time
mm in mm in
00510701 0…200 0,02 - 60 5 30 3,5 17 to order
00510801 0…200 0,02 + 60 5 30 3,5 17 to order
00510702 0…200 0,05 - 60 5 30 3,5 17 to order
00510802 0…200 0,05 + 60 5 30 3,5 17 to order
00530702 0…200 0...8 0,05 1/128 - 60 5 30 3,5 17 to order
00530802 0…200 0...8 0,05 1/128 + 60 5 30 3,5 17 to order
00510721 0…300 0,02 - 90 5 38 4 20 to order
00510821 0…300 0,02 + 90 5 38 4 20 in stock
00510722 0…300 0,05 - 90 5 38 4 20 to order
00510822 0…300 0,05 + 90 5 38 4 20 to order
00530722 0…300 0...12 0,05 1/128 - 90 5 38 4 20 to order
00530822 0…300 0...12 0,05 1/128 + 90 5 38 4 20 to order
00510741 0…500 0,02 - 150 10 60 6 28 to order
00510841 0…500 0,02 + 150 10 60 6 28 to order
00510742 0…500 0,05 - 150 10 60 6 28 to order
00510842 0…500 0,05 + 150 10 60 6 28 to order
00530742 0…500 0...20 0,05 1/128 - 150 10 60 6 28 to order
00530842 0…500 0...20 0,05 1/128 + 150 10 60 6 28 to order

Vernier calipers TESA with extended range

Part number Measuring range Resolution ТFine adjustment A B C D Delivery time
mm in mm in
00510509 0…200 0,02 - 60 5 3,5 17 to order
00510601 0…200 0,02 + 60 5 3,5 17 to order
00510506 0…200 0,05 - 60 5 3,5 17 to order
00510602 0…200 0,05 + 60 5 3,5 17 to order
00530506 0…200 0...8 0,05 1/128 - 60 5 3,5 17 to order
00530602 0…200 0...8 0,05 1/128 + 60 5 3,5 17 to order
00510521 0…300 0,02 - 90 5 4 20 to order
00510621 0…300 0,02 + 90 5 4 20 to order
00510522 0…300 0,05 - 90 5 4 20 to order
00510622 0…300 0,05 + 90 5 4 20 to order
00530522 0…300 0...12 0,05 1/128 - 90 5 4 20 to order
00530622 0…300 0...12 0,05 1/128 + 90 5 4 20 to order
00510541 0…500 0,02 - 150 10 6 28 to order
00510641 0…500 0,02 + 150 10 6 28 to order
00510542 0…500 0,05 - 150 10 6 28 to order
00510642 0…500 0,05 + 150 10 6 28 to order
00530542 0…500 0...20 0,05 1/128 - 150 10 6 28 to order
00530642 0…500 0...20 0,05 1/128 + 150 10 6 28 to order

Brochure

See also:

Vernier-depth calipers